Poll Week 1
Week of November 24:
| Week One Poll | |||||
|---|---|---|---|---|---|
| 1 | Kentucky (32) | 1532 | |||
| 2 | UCLA (12) | 1479 | |||
| 3 | Kansas (1) | 1404 | |||
| 4 | North Carolina (2) | 1364 | |||
| 5 | Ohio State | 1200 | |||
| T-5 | San Francisco | 1200 | |||
| 7 | DePaul | 1104 | |||
| 8 | Cincinnati | 1093 | |||
| 9 | Indiana | 1060 | |||
| 10 | Purdue | 1026 | |||
| 11 | Louisville | 944 | |||
| 12 | North Carolina State | 844 | |||
| 13 | LSU | 745 | |||
| 14 | Houston | 735 | |||
| 15 | Michigan | 623 | |||
| 16 | St. John's | 578 | |||
| 17 | Syracuse | 543 | |||
| 18 | Notre Dame | 462 | |||
| 19 | Oklahoma State | 394 | |||
| 20 | Bradley | 281 | |||
| 21 | La Salle | 260 | |||
| 22 | Virginia | 229 | |||
| 23 | West Virginia | 215 | |||
| 24 | Temple | 170 | |||
| 25 | Holy Cross | 122 | |||
| Also receiving votes: | Oklahoma | 112 | |||
| Western Kentucky | 67 | ||||
| Providence | 66 | ||||
| Utah | 56 | ||||
| Marquette | 36 | ||||
| Georgetown | 35 | ||||
| Stanford | 32 | ||||
| Minnesota | 29 | ||||
| Villanova | 24 | ||||
| UNLV | 22 | ||||
| Arkansas | 19 | ||||
| Wichita State | 9 | ||||
| Duke | 8 | ||||
| BYU | 6 | ||||
| Kansas State | 5 | ||||
| Oregon State | 5 | ||||
| Memphis State | 3 | ||||
| New Mexico State | 2 | ||||
| Loyola (Illinois) | 1 | ||||
| Dayton | 1 | ||||
| Duquesne | 1 | ||||
| Princeton | 1 | ||||
| Wake Forest | 1 | ||||
| Seton Hall | 1 | ||||
| Texas-El Paso | 1 |
